![]() |
1988 |
| Monday 2nd May 1988 | ||||
| Traction | dep: | From | arr: | Train |
| 33101 (+8010) | 09:51 | Weymouth to Dorchester South | 10:10 | 09.51 Weymouth-London Waterloo (propelled) |
| 54202+53618+ W51327+W59479+W51312 |
10:27 | Dorchester West to Weymouth | 10:43 | 09.05 Westbury-Weymouth |
| 53618+54202 | 11:11 | Weymouth to Westbury | 12:48 | 11.11 Weymouth-Swindon |
| 33058 | 12:52 | Westbury to Salisbury | 13:22 | 09:50 Swansea-Portsmouth Harbour |
| 33012 | 14:33 | Salisbury to Warminster | 14:52 | 13.10 Portsmouth Harbour-Bristol Temple Meads |
| 33027 | 14:58 | Warminster to Salisbury | 15:17 | 13.05 Cardiff Central-Portsmouth Harbour |
| 50005 | 15:42 | Salisbury to Sherborne | 16:25 | 14.10 London Waterloo-Exeter St.Davids |
| 50002 | 17:07 | Sherborne to Salisbury | 17:47 | 15.55 Exeter St.Davids-London Waterloo |
| 33038 | 18:37 | Salisbury to Westbury | 19:11 | 14.10 Portsmouth Harbour-Cardiff Central |
| W53911+W59539+W53858 | 19:39 | Westbury to Weymouth | 21:08 | 18.49 Swindon-Weymouth |
| Tuesday 3rd May 1988 | ||||
| Traction | dep: | From | arr: | Train |
| 50028 | 11:24 | Sherborne to Yeovil Junction | 11:31 | 09.10 London Waterloo-Exeter St.Davids |
| 50046 | 12:10 | Yeovil Junction to Salisbury | 13:04 | 11.05 Exeter St.Davids-Portsmouth Harbour |
| 33028 | 13:29 | Salisbury to Warminster | 13:48 | 12.10 Portsmouth Harbour-Cardiff Central |
| 33004 | 13:55 | Warminster to Salisbury | 14:18 | 12.06 Cardiff Central-Portsmouth Harbour |
| 33039 | 14:34 | Salisbury to Warminster | 14:53 | 13.10 Portsmouth Harbour-Bristol Temple Meads |
| 33040 | 15:01 | Warminster to Salisbury | 15:20 | 13.05 Cardiff Central-Portsmouth Harbour |
| 47616 | 15:28 | Salisbury to Warminster | 15:49 | 14.10 Portsmouth Harbour-Cardiff Central |
| 33023 | 15:56 | Warminster to Salisbury | 16:20 | 14.00 Cardiff Central-Portsmouth Harbour |
| 33038 | 16:31 | Salisbury to Warminster | 16:50 | 15.10 Portsmouth Harbour-Bristol Temple Meads |
| 33028 | 16:59 | Warminster to Salisbury | 17:18 | 15.10 Cardiff Central-Brighton |
| 33013 | 17:33 | Salisbury to Warminster | 17:53 | 14.10 Portsmouth Harbour-Cardiff Central |
| 33027 | 18:23 | Warminster to Salisbury | 18:44 | 16.20 Cardiff Central-Portsmouth Harbour |
| 33119 | 19:27 | Salisbury to Yeovil Junction | 20:19 | 17.38 London Waterloo-Exeter St.Davids |
| 50005 | 21:01 | Yeovil Junction to Sherborne | 19.47 Exeter St.Davids-London Waterloo | |
| Wednesday 4th May 1988 | ||||
| Traction | dep: | From | arr: | Train |
| W53941+W59380+W51505 | 11:11 | Weymouth to Westbury | 12:47 | 11.11 Weymouth-Bristol Temple Meads |
| 33030 | 14:59 | Westbury to Trowbridge | 15:05 | 13.10 Portsmouth Harbour-Bristol Temple Meads |
| 33006 | 15:36 | Trowbridge to Westbury | 15:42 | 14.00 Cardiff Central-Portsmouth Harbour |
| 33209 | 18:11 | Westbury to Trowbridge | 18:17 | 16:10 Portsmouth Harbour-Cardiff Central |
| 33040 | 18:48 | Trowbridge to Westbury | 18:54 | 16.05 Swansea-Portsmouth Harbour |
| W51327+W59479+W51312 | 19:50 | Westbury to Weymouth | 21:28 | 18.49 Swindon-Weymouth |
| Thursday 5th May 1988 | ||||
| Traction | dep: | From | arr: | Train |
| 50019 | 11:32 | Yeovil Junction to Exeter St.Davids | 12:34 | 09.10 London Waterloo-Exeter St.Davids |
| 50040 | 13:25 | Exeter St.Davids to Exeter St.Thomas | 13:27 | 13.25 Exeter St.Davids-Paignton |
| 47489 | 14:00 | Exeter St.Davids to Tiverton Parkway | 14:17 | |
| 47449 | 15:09 | Tiverton Parkway to Exeter St.Davids | 15:34 | |
| 50018 | 16:18 | Exeter St.Davids to Exeter Central | 16:21 | 16.18 Exeter St.Davids-London Waterloo |
| 50007 | 16:30 | Exeter Central to Exeter St.Davids | 16:33 | 13.10 London Waterloo-Exeter St.Davids |
| 50021 | 17:37 | Exeter St.Davids to Taunton | 18:05 | |
| 47500 | 18:29 | Taunton to Exeter St.Davids | 19:00 | |
| 50027 | 19:47 | Exeter St.Davids to Yeovil Junction | 20:51 | 19.47 Exeter St.Davids-London Waterloo |
| Friday 6th May 1988 | ||||
| Traction | dep: | From | arr: | Train |
| W54207+W53622 | 11:11 | Weymouth to Westbury | 12:50 | 11.11 Weymouth-Swindon |
| 47631 | 12:59 | Westbury to Bristol Temple Meads | 13:42 | 11.10 Portsmouth Harbour-Cardiff Central |
| 33059 | 16:10 | Bristol Temple Meads to Bath Spa | 16:22 | 15:10 Cardiff Central-Brighton |
| 33028 | 18:34 | Bath Spa to Westbury | 18:57 | 16:05 Swansea-Portsmouth Harbour |
| W51530+W59382+W51462 | 19:36 | Westbury to Weymouth | 21:08 | 18.49 Swindon-Weymouth |
| July 1986 | July 1987 | Crompton Carousel Intro | Main Site Menu |
| copyright (c) 2008 Kevin Law - no unauthorised reproduction |